Greenery with I-ROPE® Systems
I-NET®
| Part Number | Rope Ø | NW | NH |
|---|---|---|---|
| mm | mm | mm | |
| IN-110-150-120 | 1.5 | 120 | 208 |
| IN-110-150-180 | 1.5 | 180 | 312 |
Material AISI 316 L
"NW" net width
"NH" net height

Fork With Roll Swaged Fitting
| Part Number | Rope Ø | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| Right Threaded | mm | Thread | mm | mm | mm | mm | mm | mm | mm |
| IR-315-004-00 | 4 | M6 | 89,2 | 15,5 | 6 | 7,5 | 8 | 11,5 | 6,6 |
| IR-315-006-01 | 6 | M8 | 107 | 20,6 | 8 | 12,5 | 11,2 | 14,8 | 8,8 |
Material AISI 316 L / 14462 Duplex

Fork With Turnbuckle and Roll Swaged Fitting
| Part Number | Rope Ø | A | B | Bmax | Bmin | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Threaded | mm | Thread | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| IR-325-004-00 | 4 | M6 | 185 | 195 | 153 | 15,5 | 6 | 7,5 | 8 | 11,5 | 6,6 | 65 | 10 |
| IR-325-006-01 | 6 | M8 | 224 | 287 | 186 | 20,6 | 8 | 12,5 | 11,2 | 14,8 | 8,8 | 70 | 16 |
Material AISI 316 L / 14462 Duplex

Corner Spacer Bar With Disk
| Part Number | Rope Ø | Distance | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| mm | from Wall | mm | mm | mm | mm | Thread | mm | mm | |
| IG-807-090-04 | *4-6 | 90 | 30 | 90 | 98 | 120 | M10 | 15 | 8 |
| IG-807-120-04 | *4-6 | 120 | 30 | 120 | 128 | 120 | M10 | 15 | 8 |
| IG-807-150-04 | *4-6 | 150 | 30 | 150 | 158 | 120 | M10 | 15 | 8 |
Material AISI 316 L

Corner Connection Disk
| Part Number | Angle | Rope Ø | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| Angle | mm | mm | mm | mm | mm | mm | mm | |
| IG-807-000-01 | 0° | *4-6 | 30 | 60 | 35 | 9 | 7 | 6 |
| IG-807-000-02 | 90° | *4-6 | 60 | 60 | 35 | 9 | 7 | 6 |
| IG-807-000-03 | 180° | *4-6 | 90 | 60 | 35 | 9 | 7 | 6 |
| IG-807-000-04 | 360° | *4-6 | 90 | 90 | 35 | 9 | 7 | 6 |
Material AISI 316 L

Corner Spacer Bar
| Part Number | Rope Ø | Distance | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| mm | from Wall | mm | mm | Thread | mm | Thread | mm | mm | |
| IG-807-090-00 | *4-6 | 90 | 30 | 87 | M8 | 120 | M10 | 15 | 8 |
| IG-807-120-00 | *4-6 | 120 | 30 | 117 | M8 | 120 | M10 | 15 | 8 |
| IG-807-150-00 | *4-6 | 150 | 30 | 147 | M8 | 120 | M10 | 15 | 8 |
Material AISI 316 L

Spacer Bar Screw
| Part Number | A | B | C | D |
|---|---|---|---|---|
| Right Threaded | Thread | mm | mm | mm |
| IG-804-020-01 | M8 | 16 | 5 | 20 |
| IG-804-025-01 | M8 | 16 | 5 | 25 |
| IG-804-030-01 | M8 | 16 | 5 | 30 |
| IG-804-030-02 | M10 | 10 | 5 | 30 |
| IG-804-020-02 | M12 | 15 | 5 | 20 |
| IG-804-025-02 | M12 | 15 | 5 | 25 |
| IG-804-030-03 | M16 | 15 | 5 | 30 |
Material AISI 316 L

Spacer Bar
| Part Number | Rope Ø | Distance | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| Right Threaded | mm | from Wall | Thread | mm | mm | mm | mm | mm |
| IG-817-090-00 | *4-6 | 90 | M8 | 15 | 97 | 20 | 20 | 8,5 |
| IG-817-120-00 | *4-6 | 120 | M10 | 15 | 127 | 25 | 30 | 8,5 |
| IG-817-150-00 | *4-6 | 150 | M10 | 15 | 152 | 25 | 30 | 8,5 |
Material AISI 316 L

Cover Disk With Internal Thread
| Part Number | A | B | C | D |
|---|---|---|---|---|
| Right Threaded | Thread | mm | mm | mm |
| IG-805-080-01 | M8 | 80 | 5 | 3,5 |
| IG-805-080-02 | M10 | 80 | 5 | 3,5 |
| IG-805-080-03 | M12 | 80 | 5 | 3,5 |
Material AISI 316 L

